FEDAR FDA3 DTF Printer | ||||
Printhead | Epson F1080-A1 | Nozzle Quantity | 1080 | |
Printhead Quantity | 1 | Print Width | 330mm | |
Print Colors | CMYK+W | Print Height | 2-5mm | |
Max. resolution(DPI) | 1080DPI | Media | Pyrograph Film | |
Max speed CMYK(1.9m printing width, 5% feather) | 8pass | 1.2㎡/h | Drying Method | Extra Dryer Device |
Speed *Tested on linear printing without feather Function | 8pass | 1.2㎡/h | Ink Supply Method | Siphon Positive Pressure Ink Supply |
Head Moisture | Auto Head Cleaning and Moisturizing | |||
Method | ||||
Ink Cycle | Auto White Ink Cycle | |||
Bulk Tank Capacity | 300ML | Material Transmit | Single Motor System | |
Ink Type | Pigment Ink | Transmission | Gigabit LAN | |
Interface | ||||
Max. Media Taking up (40g paper) | 100m | Max. Media Feeding(40g paper) | 100m | |
Computer System | Windows XP/Win7 | File Forms | TIFF, JPG, EPS, PDF, etc. | |
Operate Environment |
Temp.: 15℃-30℃, Humidity: 35℃-65℃ |
RIP Software | Riin(Standard); Maintop, CADlink(Fiery), FlexiPRINT(Optional), etc. | |
Printer Size | 720*390*320mm | GW(KGS) | 42 | |
Package Size | 860*450*460mm | Power Supply | 210-230V, 50/60HZ, 16A | |
Print Power: 1000W | ||||
Dryer Power: Max.3500W | ||||
Computer Configuration | Hard Disk: NTFS, C Disk Space: More than 100G, HARD Disk: WG500G GPU: ATI Discrete GPU, Memory: 4G, CPU: Intel I5/I7, G-Ethernet |
|||
Equipped with advanced moisturizing device, which can pump ink well and keep the ink flow fluently.
No noise, more smooth movement, more stable printing, longer service life of the machine.
Bulk tanks with 300ml capacity.
The peristaltic pump noiseless, longer service life.
Capping Station
Guide Rail
Ink Tank
White Ink Circulation
Please fill in your question and we will reply you as soon as possible
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: